HP 19ka 46.99 cm 18.5 Monitor
EGP 1,200.00
In stock
In stock
Description
DISPLAY SIZE (DIAGONAL) | 47 cm (18.5) |
---|---|
DISPLAY AREA (METRIC) | 40.97 x 23.04 cm |
ASPECT RATIO | 16:9 |
RESOLUTION (NATIVE) | 1366 x 768 @ 60Hz |
PIXEL PITCH | 0.3 mm |
BRIGHTNESS | 200 cd/m² |
CONTRAST RATIO | 600:1 static; 6000000:1 dynamic |
RESPONSE TIME | 7 ms on/off |
TILT AND SWIVEL ANGLE | Tilt: -5 to +20° |
DISPLAY SCAN FREQUENCY (HORIZONTAL) | Up to 70 kHz |
DISPLAY SCAN FREQUENCY (VERTICAL) | Up to 75 Hz |
DISPLAY COLORS | Up to 16.7 million colors supported (through FRC technology) |
ONSCREEN CONTROLS | Brightness; Contrast; Color Control; Image Control; Power; Menu; Management; Information; Exit |
DISPLAY FEATURES | Anti-glare; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable |
CONNECTIVITY | |
INPUT CONNECTOR | 1 VGA |
Follow Us :Â Agnadeen Store
Reviews
There are no reviews yet.