| Chip Series | GeForce® RTX 3070 Ti |
| Product Series | iGame Series |
| GPU Code Name | GA104 |
| Manufacturing Process | 8nm |
| CUDA Cores | 6144 |
| Core Clock | Base:1575Mhz; Boost:1770Mhz |
| One-Key OC | Base:1575Mhz; Boost:1800Mhz |
| Memory Speed Grade | 19Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 608GB/s |
| Power Connector | 2*8Pin |
| Power Supply | 9+3 |
| TDP | 310W |
| Display Ports | 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | 310*131.5*60mm |
| Product Weight | 1.4KG(N.W) |
| Accessories | Warranty Card,Manual |
Desktop, Graphic Card
iGame GeForce RTX 3070 Ti Ultra White OC 8G-V
23,009.00 EGP
| Graphics Coprocessor | Nvidia GeForce® RTX 3070 Ti |
| Brand | Colorful |
| Graphics RAM Size | 8 GB |
| GPU Clock Speed | 19 Gigabytes Per Second |
| Graphics Chipset Brand | NVIDIA |
Out of stock
You must be logged in to post a review.


Reviews
There are no reviews yet.