SAMSUNG 870 EVO SATA III 500GB SSD
Specs:
| Brand | SAMSUNG |
| Series | 870 EVO Series |
| Model | MZ-77E1T0B/AM |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5″ |
| Capacity | 500GB |
| Memory Components | V-NAND |
| Interface | SATA III |
| Cache | 1GB |
| Max Sequential Read | Up to 560 MBps |
| Max Sequential Write | Up to 530 MBps |
| Terabytes Written (TBW) | 600TB |
| MTBF | 1,500,000 hours |
| Power Consumption (Idle) | Max. 30 mW |
| Power Consumption (Active) | Average: 2.5W Maximum: 4.0W |
| Max Shock Resistance | 1500G |
| Height | 7.00mm |
| Width | 69.85mm |
| Depth | 100.00mm |
| Weight | 86.18g |
BUY SAMSUNG 870 EVO FROM AGNADEEN NOW!
Follow Us: Agnadeen Store




