Module Type | DDR4 288 Pin Non-ECC Unbuffered DIMM | |||||||||||
Frequency | 2666 | 2666 | 3000 | 3200 | 3200 | 3600 | 3600 | 4000 | 4000 | 4000 | 4000 | |
Latency | CL16-18-18-38 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 | CL16-20-20-40 | CL14-15-15-35 | CL18-22-22-42 | CL16-16-16-36 | CL18-22-22-42 | CL18-24-24-46 | CL20-26-26-46 | |
Capacity | 8GB 16GB 8GBx2 16GBx2 | 32GB 32GBx2 | 8GB 16GB 32GB 4GBx2 8GBx2 16GBx2 32GBx2 | 8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 | 8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 | 8GBx2 16GBx2 | 8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 | 8GBx2 | 8GBx2 | 16GBx2 | 8GB 8GBx2 | |
Data Transfer Bandwidth | 21,300 MB/s (PC4 21300) | 21,300 MB/s (PC4 21300) | 24,000 MB/s (PC4 24000) | 25,600 MB/s (PC4 25600) | 25,600 MB/s (PC4 25600) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 32,000 MB/s (PC4 32000) | 32,000 MB/s (PC4 32000) | 32,000 MB/s (PC4 32000) | 32,000 MB/s (PC4 32000) | |
Voltage | 1.2V | 1.2V | 1.35V | 1.35V | 1.35V | 1.45V | 1.35V | 1.4V | 1.35V | 1.4V | 1.4V | |
Dimensions | 49(H) x 147(L) x 7(W)mm | |||||||||||
Warranty | Lifetime warranty |

Desktop, RAM
Team Group T-Force Delta RGB 16GB 2 x 8GB 288-Pin PC RAM DDR4 3200 PC4 25600 Desktop Memory BLACK
2,249.00 EGP
Brand | TEAMGROUP |
Computer Memory Size | 16 GB |
RAM Memory Technology | SDRAM DDR4 |
Memory Speed | 3200 MHz |
Compatible Devices | Desktop |
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.