Series | DELTA TUF Gaming Alliance RGB | ||||
Module Type | DDR4 288 pin Non-ECC Unbuffered DIMM | ||||
Capacity | 8GB / 16GB / 32GB / 8GBx2 / 16GBx2 / 32GBx2 | ||||
Frequency | 2400 | 2666 | 2933 | 3200 | 3600 |
Data Transfer Bandwidth | 19,200 MB/s
(PC4 19200) |
21,300 MB/s
(PC4 21300) |
23,464 MB/s
(PC4 23400) |
25,600 MB/s
(PC4 25600) |
28,800 MB/s
(PC4 28800) |
Latency | CL16-16-16-39 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38
CL16-20-20-40 |
CL18-22-22-42 |
Voltage | 1.2V | 1.2V | 1.35V | 1.35V | 1.35V |
Dimensions | 49(H) x 147(L) x 7(W)mm | ||||
Heat Spreader | Aluminum heat spreader | ||||
Warranty | Lifetime warranty |
Desktop, RAM
Team Group T-Force Delta TUF Gaming Alliance RGB DDR4 16GB 2x8GB 3200MHz CL16 Desktop Gaming Memory
2,799.00 EGP
Brand | TEAMGROUP |
Computer Memory Size | 16 GB |
RAM Memory Technology | SDRAM DDR4 |
Memory Speed | 3200 MHz |
Compatible Devices | Desktop |
You must be logged in to post a review.
Reviews
There are no reviews yet.